Every area the lookup serves, which data layers it holds, and where each layer comes from.
Loading...
| Data layer | Source | How it updates | Credit cost |
|---|---|---|---|
| Sold prices (area, sector, type, type+beds) | PropertyData /sold-prices - Registers of Scotland registered sales | Monthly cron | 49 / refresh |
| Rents (per bed, sector) | PropertyData /rents - live Rightmove / Zoopla / OTM listings | Monthly cron | 49 / refresh |
| 7-year price trend | PropertyData /growth | Monthly cron | 49 / refresh |
| £ per m² | PropertyData /sold-prices-per-sqf | Monthly cron | 49 / refresh |
| EPC street check | PropertyData /energy-efficiency (official EPC register) | Live per visitor, cached 30 days per postcode | ~1 / lookup |
| Schools, Life here, commutes, sector names, landlord/seller takes | Editorial - written and maintained by us | By hand, when the real world changes | Free |
| Who lives here (tenure mix) | Scotland's Census 2022 | Next census (~2032) | Free |
| Map & boundaries | OS Open / ONS open data via GitHub | Static | Free |
| Leads | street-lead.php → Street Enquiry Centre (+ Brevo when wired) | Live per submission | Free |
Monthly refresh total: ~196 credits of the plan's 2,000, plus ~1 per visitor EPC check. Comfortable headroom - the credits card above shows the live balance.
| Area | Name | Sold price | Sectors | By type | Type + beds | Rents | Sector rents | £/m² | 7-yr trend | Schools | Life | Census |
|---|
update-area-data.php (cron) · EPC street lookups live per-request via epc-lookup.php · leads via street-lead.php.